Related Recommend
| Chemical Name: | 2-Benzyl-2-dimethylamino-4'-morpholinobutyrophenone | ||
| CAS: | 119313-12-1 | ||
| Molecular Formula: | C23H30N2O2 | ||
| Molecular Weight: | 366.50 | ||
| Structural Formula: | 
 | ||
| Application | 369 can be used as a photoinitiator in Etch Resists for PCB,Solder Masks,Offset Inks,Screen Inks,Flexo Inks or Inkjet Inks,Xi-and Xn-free Applications,Low Volatility and Low Odor. | ||
| Physical Properties: | Property | Typical Value | |
| Appearance | Slightly Yellow Powder | ||
| Assay(HPLC) | ≥99.0% | ||
| Melting Point | 110-115℃ | ||
| Volatile | ≤0.25% | ||
| Ash | ≤0.10% | ||
| Transmittance (1g / 10ml Toluene) | 450nm | ≥85.0% | |
| 500nm | ≥90.0% | ||
| Chemical Name: | 2-Benzyl-2-dimethylamino-4'-morpholinobutyrophenone | ||
| CAS: | 119313-12-1 | ||
| Molecular Formula: | C23H30N2O2 | ||
| Molecular Weight: | 366.50 | ||
| Structural Formula: | 
 | ||
| Application | 369 can be used as a photoinitiator in Etch Resists for PCB,Solder Masks,Offset Inks,Screen Inks,Flexo Inks or Inkjet Inks,Xi-and Xn-free Applications,Low Volatility and Low Odor. | ||
| Physical Properties: | Property | Typical Value | |
| Appearance | Slightly Yellow Powder | ||
| Assay(HPLC) | ≥99.0% | ||
| Melting Point | 110-115℃ | ||
| Volatile | ≤0.25% | ||
| Ash | ≤0.10% | ||
| Transmittance (1g / 10ml Toluene) | 450nm | ≥85.0% | |
| 500nm | ≥90.0% | ||